Description
The PMV Heating & Cooling Chambers are designed for precise thermal performance, making them ideal for applications such as heat treatment and drying. With advanced PID control, high-efficiency insulation, and a robust door design, these chambers ensure temperature stability, user safety, and reliable long-term operation.
Specifications:
Temperature range (℃ / ℉): -5 to 100 / 23 to 212
Fluctuation (±℃ / ℉):
at -5℃: 0.3 / 0.54
at 0℃: 0.3 / 0.54
at 25℃: 0.3 / 0.54
at 40℃: 0.3 / 0.54
at 60℃: 0.3 / 0.54
at 80℃: 0.3 / 0.54
at 100℃: 0.3 / 0.54
Gradient (±℃ / ℉):
at -5℃: 0.4 / 0.72
at 0℃: 0.4 / 0.72
at 25℃: 0.2 / 0.36
at 40℃: 0.3 / 0.54
at 60℃: 0.5 / 0.9
at 80℃: 0.7 / 1.26
at 100℃: 1 / 1.8
Heating time (min):
-5℃ to 25℃: 24
0℃ to 25℃: 20
25℃ to 40℃: 16
25℃ to 60℃: 30
25℃ to 80℃: 32
25℃ to 100℃: 45
-5℃ to 100℃: 60
Cooling time (min):
25℃ to -5℃: 36
25℃ to 0℃: 30
40℃ to 25℃: 17
60℃ to 25℃: 37
80℃ to 25℃: 52
100℃ to 25℃: 65
100℃ to -5℃: 97
Recovery time after door opened (min):
at -5℃: 8.0
at 0℃: 6.0
at 25℃: 0.5
at 40℃: 2.5
at 60℃: 4.0
at 80℃: 5.0
at 100℃: 7.0



